Office Space
15 Water Street
Over 170,000 sq ft
Fully let to placemaking tenants Ennismore and TOG. An affordable hotel, stylish workplace, health club, and vibrant ground floor restaurant and bar, 15 Water Street is the complete mixed-use environment in a single building. Perfect for progressive working lifestyles.
Availability Schedule
Level | Availability | Sq ft | |
---|---|---|---|
13 | Let to TOG | 8,937 | |
12 | Let to TOG | 12,177 | |
11 | Let to TOG | 12,170 | |
10 | Let to TOG | 12,170 | |
09 | Let to NoCo | 13,195 | |
08 | Let to NoCo | 13,190 | |
07 | Let to NoCo | 13,190 | |
06 | Let to NoCo | 13,187 | |
05 | Let to NoCo | 13,191 | |
04 | Let to NoCo | 13,191 | |
03 | Let to Health Club | 14,104 | |
02 | Let to Health Club | 14,081 | |
01 | Let to Health Club | 12,130 | |
Mezzanine Retail | — | 2,870 | |
Ground Retail | — | 5,510 | |
Ground Retail
![]() |
|||
Total | — | 178,242 |